Home >> American Baby Names >> start with letter D
American Baby Names Start Letter D
| Name | Gender | Numerology | 
|   | 22 | |
|   | 22 | |
|   | 2 | |
|   | 9 | |
|   | 7 | |
|   | 3 | |
|   | 1 | |
|   | 11 | |
|   | 8 | |
|   | 3 | |
|   | 6 | |
|   | 3 | |
|   | 8 | |
|   | 3 | |
|   | 8 | |
|   | 11 | |
|   | 9 | |
|   | 11 | |
|   | 8 | |
|   | 6 | |
|   | 7 | |
|   | 7 | |
|   | 6 | |
|   | 8 | |
|   | 9 | |
|   | 1 | |
|   | 7 | |
|   | 9 | |
|   | 8 | |
|   | 9 | |
|   | 6 | |
|   | 3 | |
|   | 5 | |
|   | 6 | |
|   | 5 | |
|   | 8 | |
|   | 7 | |
|   | 7 | |
|   | 11 | |
|   | 22 | |
|   | 5 | |
|   | 9 | |
|   | 7 | |
|   | 6 | |
|   | 7 | |
|   | 9 | |
|   | 9 | |
|   | 1 | |
|   | 8 | |
|   | 9 | |
|   | 9 | |
|   | 7 | |
|   | 7 | |
|   | 6 | |
|   | 6 | |
|   | 4 | |
|   | 4 | |
|   | 5 | |
|   | 6 | |
|   | 11 | 
Famous People's Birthday, [Today]
| Names | Gender | Origin | Famouse As | ||
| Lee Grant |  | American | Actress | ||
| Michael Collins |  | American | NASA astronaut and retired Brigadier General | ||
| Rob Schneider |  | American | Actor, Comedian, Director, Screenwriter | ||
| Vanilla Ice |  | American | Rapper | ||


 
														






