Home >> Polish Baby Names
Polish Baby Names
Name | Gender | Numerology |
5 | ||
1 | ||
1 | ||
11 | ||
4 | ||
1 | ||
5 | ||
6 | ||
7 | ||
5 | ||
4 | ||
8 | ||
7 | ||
7 | ||
11 | ||
7 | ||
11 | ||
11 | ||
3 | ||
9 | ||
1 | ||
9 | ||
9 | ||
5 | ||
22 | ||
4 | ||
3 | ||
1 | ||
11 | ||
22 | ||
6 | ||
8 | ||
11 | ||
6 | ||
2 | ||
8 | ||
9 | ||
6 | ||
9 | ||
3 | ||
3 | ||
9 | ||
22 | ||
3 | ||
6 | ||
8 | ||
7 | ||
6 | ||
7 | ||
2 | ||
1 | ||
11 | ||
11 | ||
8 | ||
5 | ||
9 | ||
1 | ||
22 | ||
22 | ||
1 |