The Arizona Department of Health Services (ADHS) released the list of the top baby names of 2016 on Monday (Dec 26, 2016). When we compared list of top names in 2015 and 2016, found two new names in 2016.

According to record, 400 boys were named Liam while approx 420 girls were named Emma. Liam takes the top spot in boys and Emma in girls category. After a five-year run as the most popular girls name, Sophia dropped to second on the list. It was followed by Olivia, Mia, and Isabella. Noah was second on the boys list and was followed by Daniel, Sebastian, and Alexander.

Liam and Emma are The Most Popular Baby Names in Arizona 2016

Top Baby Names in Arizona 2016

Rank Boys No. of Names Girls No. of Names
1 Liam 404 Emma 419
2 Noah 394 Sophia 411
3 Daniel 322 Olivia 385
4 Sebastian 309 Mia 382
5 Alexander 298 Isabella 345
6 Michael 295 Ava 267
7 Julian 285 Emily 267
8 Oliver 268 Sofia 263
9 Benjamin 267 Abigail 242
10 Mason 267 Charlotte 234
11 Elijah 265 Amelia 221
12 Jacob 263 Victoria 209
13 Aiden 258 Evelyn 194
14 Ethan 256 Camila 189
15 Mateo 240 Aria 176
16 David 237 Scarlett 175
17 Anthony 235 Harper 174
18 Gabriel 235 Penelope 165
19 James 234 Elizabeth 162
20 Matthew 233 Avery 143
21 Logan 232 Madison 143
22 Joseph 225 Aurora 136
23 William 221 Mila 135
24 Isaac 219 Layla 134
25 Adrian 218 Zoey 132
26 Angel 218 Addison 130
27 Andrew 210 Brooklyn 127
28 Luke 210 Ella 126
29 Jayden 206 Melanie 125
30 Santiago 198 Aaliyah 124
31 Lucas 197 Alexa 124
32 Dylan 196 Audrey 124
33 Isaiah 195 Lily 124
34 Jose 190 Natalie 123
35 Jackson 183 Riley 123
36 Samuel 180 Ximena 122
37 Jesus 175 Chloe 119
38 Wyatt 172 Luna 116
39 Dominic 171 Ellie 114
40 Owen 170 Grace 114
41 Nathan 167 Violet 113
42 Joshua 165 Ariana 112
43 Aaron 164 Hannah 109
44 Christopher 164 Serenity 107
45 Hunter 160 Ruby 101
46 Luis 159 Samantha 101
47 Eli 154 Zoe 101
48 Jaxon 154 Leah 100
49 Xavier 151 Aubrey 99
50 Carlos 150 Elena 99
51 Grayson 148 Allison 98
52 Henry 146 Paisley 96
53 Jonathan 146 Valentina 96
54 Ezra 144 Hazel 94
55 Lincoln 144 Natalia 93
56 Leonardo 143 Nora 93
57 Jack 142 Claire 92
58 Ian 139 Sadie 92
59 Jeremiah 139 Bella 91
60 Carter 137 Genesis 90
61 Christian 134 Lillian 90
62 Ryan 134 Hailey 87
63 Diego 133 Leilani 87
64 John 133 Brielle 86
65 Levi 132 Maria 86
66 Damian 130 Savannah 86
67 Caleb 129 Adeline 83
68 Josiah 125 Arianna 82
69 Adam 124 Delilah 80
70 Connor 124 Kennedy 80
71 Thomas 117 Liliana 80
72 Elias 115 Maya 78
73 Carson 114 Nevaeh 78
74 Not Named 112 Stella 78
75 Hudson 110 Eliana 77
76 Nicholas 110 Not Named 77
77 Ivan 105 Quinn 77
78 Juan 104 Ariel 76
79 Alejandro 103 Ivy 76
80 Easton 103 Gianna 75
81 Jordan 103 Lucy 75
82 Robert 103 Jade 74
83 Asher 102 Kaylee 73
84 Landon 101 Athena 71
85 Roman 100 Autumn 71
86 Giovanni 98 Andrea 70
87 Cameron 97 Rylee 70
88 Axel 96 Alice 68
89 Colton 96 Eleanor 68
90 Miguel 96 Isabelle 68
91 Brayden 94 Daleyza 66
92 Evan 93 Jasmine 66
93 Ezekiel 92 Kylie 66
94 Adriel 90 Naomi 66
95 Ayden 90 Jocelyn 65
96 Greyson 90 Madelyn 65
97 Jorge 90 Ashley 64
98 Ryder 90 Emilia 64
99 Charles 89 Madeline 63
100 Jace 89 Reagan 63

It comes the year Liam Payne, who gained fame as a member of One Direction, struck out on his own. And Liam Hemsworth, who first caught major public attention in the Hunger Games films, got back before audiences this year with the sequel to Independence Day.

The top baby names are tallied using birth certificates submitted to the Bureau of Vital Records at the ADHS. An official count of the year’s top baby names will be verified in February 2017.