Home >> Romanian Baby Names >> start with letter I
Romanian Baby Names Start Letter I
Name | Gender | Numerology |
3 | ||
4 | ||
6 | ||
8 | ||
3 | ||
4 | ||
3 | ||
22 | ||
11 | ||
2 | ||
3 | ||
1 | ||
11 | ||
7 | ||
4 | ||
2 | ||
5 | ||
22 | ||
7 | ||
1 | ||
8 | ||
7 | ||
3 | ||
4 | ||
7 | ||
3 | ||
1 | ||
8 | ||
7 | ||
11 |
Home >> Romanian Baby Names >> start with letter I
Name | Gender | Numerology |
3 | ||
4 | ||
6 | ||
8 | ||
3 | ||
4 | ||
3 | ||
22 | ||
11 | ||
2 | ||
3 | ||
1 | ||
11 | ||
7 | ||
4 | ||
2 | ||
5 | ||
22 | ||
7 | ||
1 | ||
8 | ||
7 | ||
3 | ||
4 | ||
7 | ||
3 | ||
1 | ||
8 | ||
7 | ||
11 |